Rapid Tests

Rapid Tests

Rapid Tests

 

 

Eu1833 AAZ | COVID-VIRO 10 NP swab tests € 19,0 AAZ COVID-VIRO 96,6 100,0 1833
Eu2504 Guangdong Longsee Biomedical | 2019-nCoV Ag Rapid Detection Kit (Immuno-Chromatography) 10 NP swab tests € 18,0 Guangdong Longsee Biomedical 2019-nCoV Ag Rapid Detection Kit (Immuno-Chromatography) 95,2 99,7 2504
Eu-GEN1 Prestige Diagnostics | 2019-nCoV Antigen Device 10 NP swab tests € 20,0 Prestige Diagnostics 2019-nCoV Antigen Device 90,9 99,1 -
Eu1202 Prestige Diagnostics | 2019-nCoV Antigen Device (Anterior Nasal Swab) 10 Nasal swab tests € 17,0 Prestige Diagnostics 2019-nCoV Antigen Device (Anterior Nasal Swab) 96,3 99,5 1202
Eu-GEN12 ONCOSEM Onkolojik Sistemler San. ve Tic. A.Ş. | 2019-nCoV Antigen Rapid Test Kit 10 NP swab tests € 21,0 ONCOSEM Onkolojik Sistemler San. ve Tic. A.Ş. 2019-nCoV Antigen Rapid Test Kit 97,6 99,3 -
Eu1674 Chongqing M&D Biotechnology Co | 2019-nCoV Antigen Test Kit 10 NP swab tests € 22,0 Chongqing M&D Biotechnology Co 2019-nCoV Antigen Test Kit 91,5 100,0 1674
Eu1304 AMEDA Labordiagnostik | AMP Rapid Test SARS-CoV-2 Ag 10 NP swab tests € 23,0 AMEDA Labordiagnostik AMP Rapid Test SARS-CoV-2 Ag 97,3 100,0 1304
Eu2273 Dräger Safety AG & Co KGaA | Antigen Test SARS-CoV-2 10 Nasal swab tests € 23,0 Dräger Safety AG & Co KGaA Antigen Test SARS-CoV-2 92,3 99,6 2273
Eu-GEN13 Zenum | BENKVO COVID-19 Antigen Rapid Test (Colloidal Gold) kit 10 NP swab tests € 23,8 Zenum BENKVO COVID-19 Antigen Rapid Test (Colloidal Gold) kit 99,0 100,0 -
Eu1223 Biosynex | BIOSYNEX COVID-19 Ag BSS 10 NP swab tests € 24,5 Biosynex BIOSYNEX COVID-19 Ag BSS 96,0 100,0 1223
Eu1691 Chil Tibbi Mal. San. Tic. | CHIL COVID-19 Antigen Rapid Test 10 NP swab/OP swab/Nasal swab tests € 25,3 Chil Tibbi Mal. San. Tic. CHIL COVID-19 Antigen Rapid Test 99.0/99.0/98.0 99.6/99.6/99.6 1691
Eu1218 Healgen Scientific (distributed by Siemens) | CLINITEST Rapid COVID-19 Antigen Test 10 NP swab/Nasal swab tests € 26,0 Healgen Scientific (distributed by Siemens) CLINITEST Rapid COVID-19 Antigen Test 98,3/97,3 99,6/100 1218
Eu1831 Van Oostveen Medical | Coronavirus Ag Rapid Test Cassette (Swab) 10 NP swab tests € 26,8 Van Oostveen Medical Coronavirus Ag Rapid Test Cassette (Swab) 96,7 99,2 1831
Eu1343 Zhejiang Orient Gene Biotech | Coronavirus Ag Rapid Test Cassette (Swab) 10 NP swab tests € 27,5 Zhejiang Orient Gene Biotech Coronavirus Ag Rapid Test Cassette (Swab) 96,3 99,1 1343
Eu1343 Zhejiang Orient Gene Biotech (distributed by Bio-Rad and Menarini) | Coronavirus Ag Rapid Test Cassette (Swab) 10 NP swab/Nasal swab tests € 28,3 Zhejiang Orient Gene Biotech (distributed by Bio-Rad and Menarini) Coronavirus Ag Rapid Test Cassette (Swab) 98.3/97.3 99.6/100 1343
Eu-GEN14 Ardi Research | CoVard COVID-19 Antigen Rapid Test 10 NP swab tests € 29,0 Ardi Research CoVard COVID-19 Antigen Rapid Test 96,7 99,0 -
Eu1736 Anhui Deepblue Medical Technology | COVID-19 (SARS-CoV-2) Antigen Test Kit (Colloidal Gold) 10 NP swab/OP swab tests € 29,8 Anhui Deepblue Medical Technology COVID-19 (SARS-CoV-2) Antigen Test Kit (Colloidal Gold) 95.7/96.4 99.3/99.8 1736
Eu-GEN15 Cypress Diagnostics | COVID-19 Ag Rapid Test 10 NP swab tests € 30,5 Cypress Diagnostics COVID-19 Ag Rapid Test 93,0 100,0 -
Eu1263 Humasis | Covid-19 Ag Rapid Test 10 NP swab tests € 31,3 Humasis Covid-19 Ag Rapid Test 95,5 100,0 1263
Eu133 Coris BioConcept | Covid-19 Ag Respi-strip with reference C-1123 (for dry swab procedure only) 10 NP swab tests € 32,0 Coris BioConcept Covid-19 Ag Respi-strip with reference C-1123 (for dry swab procedure only) 91,2 99,4 133
Eu1501 New Gene (Hangzhou) Bioengeneering | Covid-19 Antigen Detection Kit 10 Nasal swab/OP swab/NP swab/Sputum tests € 32,8 New Gene (Hangzhou) Bioengeneering Covid-19 Antigen Detection Kit 97.3/95.7/98/95.1 99/99/99.1/99.1 1501
Eu1957 Zhuhai Lituo Biotechnology | COVID-19 Antigen Detection Kit (Colloidal Gold) 10 OP swab/NP swab/Nasal swab/Saliva tests € 33,5 Zhuhai Lituo Biotechnology COVID-19 Antigen Detection Kit (Colloidal Gold) 96.4/96.9/96.0/93.3 99,5 1957
Eu1792 DiaSource | Covid-19 Antigen Rapid Test 10 NP swab tests € 34,3 DiaSource Covid-19 Antigen Rapid Test 96,4 99,2 1792
Eu1257 Hangzhou Alltest Biotech | COVID-19 Antigen Rapid Test (Nasopharyngeal Swab) 10 NP swab tests € 35,0 Hangzhou Alltest Biotech COVID-19 Antigen Rapid Test (Nasopharyngeal Swab) 90,4 99,5 1257
Eu1949 ACRO Biotech | COVID-19 Antigen Rapid Test (Oral Fluid) 10 Saliva tests € 35,8 ACRO Biotech COVID-19 Antigen Rapid Test (Oral Fluid) 90,3 99,3 1949
Eu1387 Citest Diagnostics | COVID-19 Antigen Rapid Test (Swab) 10 NP swab/Nasal swab tests € 19,0 Citest Diagnostics COVID-19 Antigen Rapid Test (Swab) 96.4/92.9 99.0/100 1387
Eu-GEN16 ATLAS Medical | Covid-19 Antigen Rapid Test Cassette 10 NP swab tests € 18,0 ATLAS Medical Covid-19 Antigen Rapid Test Cassette 92,4 99,1 -
Eu2270 Assure Tech (Hangzhou) Co | COVID-19 Antigen Rapid Test Device 10 NP swab/Nasal swab tests € 20,0 Assure Tech (Hangzhou) Co COVID-19 Antigen Rapid Test Device 94.3/91.6 99.0/100 2270
Eu1310 Beijing Beier Bioengineering | COVID-19 Antigen Rapid Test Kit 10 Nasal swab/NP swab/OP swab tests € 17,0 Beijing Beier Bioengineering COVID-19 Antigen Rapid Test Kit 96,5 99,7 1310
Eu1899 Jiangsu Konsung Bio-Medical Science and Technology | COVID-19 Antigen Rapid Test Kit (Colloidal Gold) 10 Nasal swab/NP swab/OP swab tests € 21,0 Jiangsu Konsung Bio-Medical Science and Technology COVID-19 Antigen Rapid Test Kit (Colloidal Gold) 97.5/98.3/96.0 99.1/99.2/99.5 1899
Eu1617 Nantong Diagnosis Biotechnology | Covid-19 Antigen Saliva Test Kit (Colloidal Gold) (Cassette) 10 Saliva tests € 22,0 Nantong Diagnosis Biotechnology Covid-19 Antigen Saliva Test Kit (Colloidal Gold) (Cassette) 98,1 99,3 1617
Eu1455 Ulti med Products | COVID-19 Antigen Test (Nasopharyngeal Swab) 10 NP swab tests € 23,0 Ulti med Products COVID-19 Antigen Test (Nasopharyngeal Swab) 96,4 99,2 1455
Eu1275 Surescreen | COVID-19 Coronavirus Rapid Antigen Test Cassette 10 NP swab/OP swab tests € 19,0 Surescreen COVID-19 Coronavirus Rapid Antigen Test Cassette 93,3 100,0 1275
Eu-GEN17 Multi-G | Covid19CHECK-GEN 10 NP swab/OP swab tests € 18,0 Multi-G Covid19CHECK-GEN 92,5 99,2 -
Eu1375 Dialab | Diaquick Covid-19 Ag Cassette Z20401CE 10 NP swab tests € 20,0 Dialab Diaquick Covid-19 Ag Cassette Z20401CE 93,2 100,0 1375
Eu1250 Dynamiker | Dynamiker SARS-CoV-2 Ag Rapid Test 10 Nasal swab/OP swab tests € 17,0 Dynamiker Dynamiker SARS-CoV-2 Ag Rapid Test 95,0 99,1 1250
Eu2156 Roche Diagnostics | Elecsys SARS-CoV-2 Antigen 10 NP swab/OP swab tests € 21,0 Roche Diagnostics Elecsys SARS-CoV-2 Antigen 94,5 99,9 2156
Eu-GEN18 Eon Biotechnology | EONbt COVID-19 Antigen 10 Nasal swab tests € 22,0 Eon Biotechnology EONbt COVID-19 Antigen 94,9 99,3 -
Eu1468 ACON Biotech (Hangzhou) | Flowflex SARS-CoV-2 Antigen Rapid Test 10 Nasal swab/NP swab tests € 23,0 ACON Biotech (Hangzhou) Flowflex SARS-CoV-2 Antigen Rapid Test 97,1 99,4 1468
Eu1967 Shenzhen Microprofit Biotech | Fluorecare SARS-CoV-2 Test Kit 10 NP swab/Nasal swab tests € 19,0 Shenzhen Microprofit Biotech Fluorecare SARS-CoV-2 Test Kit 98.6/100 100,0 1967
Eu1420 NanoEntek | FREND COVID-19 Ag 10 NP swab tests € 18,0 NanoEntek FREND COVID-19 Ag 94,7 100,0 1420
Eu1580 Generic Assays | GA CoV-2 Antigen Rapid 3980 10 Nasal swab tests € 20,0 Generic Assays GA CoV-2 Antigen Rapid 3980 96,4 99,2 1580
Eu1144 Green Cross Medical Science Corp. | Genedia W Covid-19 Ag 10 NP swab tests € 17,0 Green Cross Medical Science Corp. Genedia W Covid-19 Ag 90,2 100,0 1144
Eu1347 Shenzhen YHLO Biotech Co | GLINE-2019-nCoV Ag 10 NP swab/Nasal swab tests € 21,0 Shenzhen YHLO Biotech Co GLINE-2019-nCoV Ag 96.5/97.4 99.3/99.3 1347
Eu2109 Shenzhen Lvshiyuan Biotechnology | Green Spring SARS-CoV-2-Antigen-Rapid Test Kit (Colloidal Gold) 10 Nasal swab/NP swab tests € 22,0 Shenzhen Lvshiyuan Biotechnology Green Spring SARS-CoV-2-Antigen-Rapid Test Kit (Colloidal Gold) 96.8/98 100,0 2109
Eu2085 Hangzhou Genesis Biodetection and Biocontrol | KaiBiLi COVID-19 Antigen 10 Nasal swab tests € 23,0 Hangzhou Genesis Biodetection and Biocontrol KaiBiLi COVID-19 Antigen 96,6 100,0 2085
Eu1960 DiaSorin | LIAISON SARS-CoV-2 Ag 10 NP swab/Nasal swab tests € 19,0 DiaSorin LIAISON SARS-CoV-2 Ag 97,1/94,6 100,0/99,5 1960
Eu1610 Hangzhou Clongene Biotech | Lungene Covid-19 Ag Rapid Test 10 NP swab/OP swab tests € 18,0 Hangzhou Clongene Biotech Lungene Covid-19 Ag Rapid Test 91,4 100,0 1610
Eu1162 nal von minden | NADAL COVID-19 Ag Rapid Test 10 NP swab/OP swab tests € 20,0 nal von minden NADAL COVID-19 Ag Rapid Test 97,6 99,9 1162
Eu2224 Hangzhou Laihe Biotech Co | Novel Coronavirus (COVID-19) Antigen Test Kit (Colloidal Gold) 10 OP swab tests € 17,0 Hangzhou Laihe Biotech Co Novel Coronavirus (COVID-19) Antigen Test Kit (Colloidal Gold) 100,0 99,7 2224
Eu-GEN19 Changzhou Biowin Pharmaceutical Co | Novel Coronavirus (COVID-19) Antigen Test Kit (Colloidal Gold)  10 Nasal swab tests € 21,0 Changzhou Biowin Pharmaceutical Co Novel Coronavirus (COVID-19) Antigen Test Kit (Colloidal Gold)  95,6 99,0 -
Eu2153 Hangzhou Fanttest Biotech | Novel Coronavirus (SARS-CoV-2) Antigen Rapid Test Cassette 10 NP swab/nasal swab tests € 22,0 Hangzhou Fanttest Biotech Novel Coronavirus (SARS-CoV-2) Antigen Rapid Test Cassette 98.08/98.06 99.34/99.45 2153
Eu1220 Hangzhou Realy Tech | Novel coronavirus (SARS-CoV-2) Antigen Rapid Test Cassette (swab) 10 NP swab/OP swab tests € 23,0 Hangzhou Realy Tech Novel coronavirus (SARS-CoV-2) Antigen Rapid Test Cassette (swab) 96,2 100,0 1220
Eu1870 Beijing Hotgen Biotech | Novel coronavirus 2019 n-CoV Ag Test 10 Nasal swab/OP swab tests € 23,0 Beijing Hotgen Biotech Novel coronavirus 2019 n-CoV Ag Test 98,6/97,3 100/99,2 1870
Eu1173 CerTest BIOTEC | One Step SARS-CoV-2 AG card 10 NP swab tests € 23,8 CerTest BIOTEC One Step SARS-CoV-2 AG card 92.9 99.6 1173
Eu2183 Getein Biotech | One Step Test for SARS-CoV-2 Antigen (Colloidal Gold) 10 Nasal swab tests € 24,5 Getein Biotech One Step Test for SARS-CoV-2 Antigen (Colloidal Gold) 97,1 99,0 2183
Eu1232 Abbott | PANBIO COVID-19 Ag rapid test device 10 Nasal swab/NP swab tests € 25,3 Abbott PANBIO COVID-19 Ag rapid test device 98,1/93,3 99,8/99,4 1232
Eu-GEN111 Mylab Discovery Solutions Pvt | PathoCatch COVID-19 Antigen Lateral Flow Test Device 10 Nasal swab tests € 26,0 Mylab Discovery Solutions Pvt PathoCatch COVID-19 Antigen Lateral Flow Test Device 92,0 100,0 -
Eu1758 PCL | PCL COVID19 Ag Gold 10 Saliva/NP swab tests € 26,8 PCL PCL COVID19 Ag Gold 90.8 (Ct<30)/91.7 99.5/100 1758
Eu1797 PRIMA Lab | PRIMACOVID COVID-19 Antigen Rapid Test 10 NP swab/Nasal swab tests € 19,0 PRIMA Lab PRIMACOVID COVID-19 Antigen Rapid Test 96.4/92.9 99.2/100 1797
Eu1267 LumiQuick Diagnostics | QuickProfile COVID-19 Antigen Test Strip 10 NP swab tests € 18,0 LumiQuick Diagnostics QuickProfile COVID-19 Antigen Test Strip 94,0 99,0 1267
Eu1783 InTec products Inc | Rapid SARS-CoV-2 Antigen Test 10 NP swab/Nasal swab tests € 20,0 InTec products Inc Rapid SARS-CoV-2 Antigen Test 96.3/95.5 100/99.6 1783
Eu1481 MP Biomedicals | Rapid SARS-CoV-2 Antigen Test Card 10 NP swab/OP swab tests € 17,0 MP Biomedicals Rapid SARS-CoV-2 Antigen Test Card 96,4 99,0 1481
Eu1278 Xiamen Boson Biotech | Rapid SARS-CoV-2 Antigen Test Card 10 NP swab tests € 21,0 Xiamen Boson Biotech Rapid SARS-CoV-2 Antigen Test Card 93,8 99,0 1278
Eu1295 Zhejiang Anji Saianfu Biotech | reOpenTest COVID-19 Antigen Rapid Test 10 NP swab/Nasal swab tests € 22,0 Zhejiang Anji Saianfu Biotech reOpenTest COVID-19 Antigen Rapid Test 98.1/97.5 99.1/99.1 1295
Eu2013 Biotical Health | SARS-CoV-2 Ag CARD 10 NP swab tests € 23,0 Biotical Health SARS-CoV-2 Ag CARD 92,9 99,6 2013
Eu1575 Wenzhou OJA Biotechnology | SARS-CoV-2 Antigen Detection Kit (Colloidal Gold Method) 10 Nasal swab tests € 19,0 Wenzhou OJA Biotechnology SARS-CoV-2 Antigen Detection Kit (Colloidal Gold Method) 97,6 99,2 1575
Eu1197 Goldsite Diagnostics | SARS-CoV-2 Antigen Kit (Colloidal Gold) 10 Nasal swab tests € 18,0 Goldsite Diagnostics SARS-CoV-2 Antigen Kit (Colloidal Gold) 93,0 100,0 1197
Eu2151 Jinan Babio Biotechnology Co | SARS-CoV-2 Antigen Rapid Detection Kit (Colloidal Gold) 10 Nasal swab/OP swab/saliva tests € 20,0 Jinan Babio Biotechnology Co SARS-CoV-2 Antigen Rapid Detection Kit (Colloidal Gold) 96.38/97.41/97.48 100/99.53/99.65 2151
Eu1180 MEDsan | SARS-CoV-2 Antigen Rapid Test 10 Nasal swab/OP swab tests € 17,0 MEDsan SARS-CoV-2 Antigen Rapid Test 92.5 99.8 1180
Eu1884 Xiamen Wiz Biotech | SARS-CoV-2 Antigen Rapid Test (Colloidal Gold) 10 Nasal swab tests € 21,0 Xiamen Wiz Biotech SARS-CoV-2 Antigen Rapid Test (Colloidal Gold) 95,9 100,0 1884
Eu1341 Qingdao Hightop Biotech | SARS-CoV-2 Antigen Rapid Test (Immunochromatography) 10 Nasal swab/NP swab/OP swab tests € 22,0 Qingdao Hightop Biotech SARS-CoV-2 Antigen Rapid Test (Immunochromatography) 92.7/95.0/95.0 99.8/99.8/99.8 1341
Eu1868 Hangzhou Biotest Biotech | SARS-CoV-2 Antigen Rapid Test Cassette 10 NP swab tests € 23,0 Hangzhou Biotest Biotech SARS-CoV-2 Antigen Rapid Test Cassette 95,0 99.2 1868
Eu1952 Hangzhou Sejoy Electronics & Instruments | SARS-CoV-2 Antigen Rapid Test Cassette 10 Nasal swab/NP swab/OP swab/Saliva tests € 19,0 Hangzhou Sejoy Electronics & Instruments SARS-CoV-2 Antigen Rapid Test Cassette 97.4/97.4/95.8/95.7 99.1/99.1/99.4/99.3 1952
Eu1331 Beijing Lepu Medical | SARS-CoV-2 Antigen Rapid Test Kit 10 Nasal swab tests € 18,0 Beijing Lepu Medical SARS-CoV-2 Antigen Rapid Test Kit 92,0 99,3 1331
Eu-GEN112 Hangzhou York Biotech | SARS-CoV-2 Antigen Rapid Test Kit 10 NP swab tests € 20,0 Hangzhou York Biotech SARS-CoV-2 Antigen Rapid Test Kit 94,6 100,0 -
Eu2090 Wuhan UNscience Biotechnology Co | SARS-CoV-2 Antigen Rapid Test Kit 10 Nasal swab/OP swab/NP swab tests € 17,0 Wuhan UNscience Biotechnology Co SARS-CoV-2 Antigen Rapid Test Kit 96,3 99,6 2090
Eu1764 JOYSBIO (Tianjin) Biotechnology | SARS-CoV-2 Antigen Rapid Test Kit (Colloidal Gold) 10 Saliva tests € 21,0 JOYSBIO (Tianjin) Biotechnology SARS-CoV-2 Antigen Rapid Test Kit (Colloidal Gold) 95,1 100,0 1764
Eu1759 Hubei Jinjian Biology Co | SARS-CoV-2 Antigen Test Kit (Colloidal Gold Method) 10 NP swab/OP swab tests € 22,0 Hubei Jinjian Biology Co SARS-CoV-2 Antigen Test Kit (Colloidal Gold Method) 97.5/97.5 99.2/99.6 1759
Eu2012 Genrui Biotech | SARS-CoV-2 Antigen Test Kit (Colloidal Gold) 10 NP swab/OP swab tests € 23,0 Genrui Biotech SARS-CoV-2 Antigen Test Kit (Colloidal Gold) 95,0 99,0 2012
Eu-GEN113 Shenzhen Huian Biosci Technology | SARS-CoV-2 Antigen Test Kit (Colloidal Gold) 10 Nasal swab tests € 23,0 Shenzhen Huian Biosci Technology SARS-CoV-2 Antigen Test Kit (Colloidal Gold) 94,6 99,1 -
Eu-GEN114 Shenzhen Landwind Biotechnology | SARS-CoV-2 Antigen Test Kit (Colloidal Gold) 10 Nasal swab tests € 19,0 Shenzhen Landwind Biotechnology SARS-CoV-2 Antigen Test Kit (Colloidal Gold) 95,7 99,2 -
Eu2006 Jiangsu Medomics Medical Technology | SARS-CoV-2 Antigen Test Kit (LFIA) 10 NP swab+ OP swab/nasal swab tests € 18,0 Jiangsu Medomics Medical Technology SARS-CoV-2 Antigen Test Kit (LFIA) 97.73/95.54 99.51/99.04 2006
Eu-GEN1 Shenzhen Ultra Diagnostics Biotech | SARS-CoV-2 Antigen Test kit (SC0201 + SC0202) 10 NP swab/OP swab/Saliva tests € 20,0 Shenzhen Ultra Diagnostics Biotech SARS-CoV-2 Antigen Test kit (SC0201 + SC0202) 92/100/96 100,0 -
Eu2143 Wuxi Biohermes Bio & Medical Technology Co | SARS-CoV-2 Antigen Test Kit (Lateral Flow Assay) 10 NP swab/OP swab tests € 17,0 Wuxi Biohermes Bio & Medical Technology Co SARS-CoV-2 Antigen Test Kit (Lateral Flow Assay) 95,3 99,4 2143
Eu-GEN15 LiClear Biotech (Hangzhou) | SARS-COV-2 Nucleocapsid (N) Antigen Rapid Test Cassette 10 NP swab tests € 21,0 LiClear Biotech (Hangzhou) SARS-COV-2 Nucleocapsid (N) Antigen Rapid Test Cassette 95,1 99,3 -
Eu1604 SD Biosensor (distributed by Roche) | SARS-CoV-2 Rapid Antigen Test 10 NP swab tests € 22,0 SD Biosensor (distributed by Roche) SARS-CoV-2 Rapid Antigen Test 96,5 99,7 1604
Eu1849 Nanjing Vazyme Medical Technology | Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Antigen Detection Kit (Colloidal Gold-Based) 10 Nasal swab/OP swab tests € 23,0 Nanjing Vazyme Medical Technology Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) Antigen Detection Kit (Colloidal Gold-Based) 97,6 99,3 1849
Eu1097 Quidel | Sofia SARS Antigen FIA 10 NP swab/Nasal swab tests € 19,0 Quidel Sofia SARS Antigen FIA 96,7 100,0 1097
Eu1466 Todapharma | TODA Coronadiag Ag 10 NP swab/OP swab tests € 18,0 Todapharma TODA Coronadiag Ag 96,6 100,0 1466
Eu1200 Ortho-Clinical Diagnostics | VITROS SARS-CoV-2 Antigen test 10 NP swab tests € 20,0 Ortho-Clinical Diagnostics VITROS SARS-CoV-2 Antigen test 97,8 99,2 1200
Eu2103 VivaChek Biotech | VivaDiag Pro SARS-CoV-2 Ag Rapid Test 10 NP swab/OP swab/Nasal swab tests € 17,0 VivaChek Biotech VivaDiag Pro SARS-CoV-2 Ag Rapid Test 96.1/96.1/97.0 100,0 2103
Eu1214 Guangzhou Wondfo Biotech | Wondfo SARS-CoV-2 Ag Test 10 NP swab/OP swab tests € 21,0 Guangzhou Wondfo Biotech Wondfo SARS-CoV-2 Ag Test 96,2 99,7 1214

Used abbreviations

S Spike Protein
S1 & S2 S1 & S2 subunit
RBD Receptor-binding Domain
OP Oropharyngeal
NCP Nucleocapsid Protein
NA Not applicable
NP Nasopharyngeal
ELISA Enzyme-linked Immunosorbent Assay
ELFA Enzyme-linked Fluorescent Assay
ECLIA Electrochemiluminescence Immunoassay
CMIA Chemiluminescent Microparticle Immunoassay
CLIA Chemiluminescent Immunoassay

 

 Variants Detection

Compared to other RNA viruses, coronaviruses have a genetic proofreading mechanism: a complex molecular machinery involved in maintaining the integrity of the SARS-CoV-2 RNA genome, preventing and repairing mutations.

In consequence, the SARS-CoV-2 sequence diversity and overall evolutionary rate appear to be low. Nevertheless, viral mutations occur, and rose in frequency due to natural selection of favourable mutations, random genetic drift, or epidemiological factors.

Newvariants are classified according the potential impact on transmissibility, severity and/or immunity
that is likely to have an impact on the epidemiological situation. ECDC classifies variants as ‘Variants
of Concern’ (VOC) if the impact is known to be significant, ‘Variants of Interest’ (VOI) if preliminary
evidence is indicating a potential impact, and ‘Variants under Monitoring’ 


FACT SHEET


Self test detection of COVID-19 disease (SARS-CoV-2 virus)


D614G variant detection

 

Till beginning 2021, the main circulating variant of SARS-CoV-2 was the D614G
variant (also referred to as G614), resulting from an D-to-G amino acid change caused by a single
nucleotide mutation at position 1841 of the S-gen in the Wuhan reference strain (D614). Initially
originating in China, this variant emerged in Europe, and went on to become the globally dominant
strain over the course of three months (5): as SARS-CoV-2 is transmitted more rapidly than it evolves,
the viral population is becoming more homogeneous.


Based on CT-value analysis, it had been suggested that the G614 variant is associated with potentially
higher viral loads but not with disease severity (6). Nevertheless, higher viral loads do not prove per
se an increased transmission potential, and there was debate whether G614 was more infectious
than D614, as nicely summarized by Grubaugh et al (7). Later studies demonstrated, however, shifts
over time versus the G614 variant in the same geographic areas, providing more arguments for a
higher transmission rate of this variant (8,9). Both these studies did not find any evidence of a
significant relationship between virus genotypes and altered virulence. A study ex vivo and in vivo in
rodents concluded that the D614G substitution enhanced SARS-CoV-2 infectivity, competitive
fitness, and transmission in primary human cells and animal models (10).


Although the G614 mutation is located in the S protein, it appeared unlikely that it would have a
major impact on vaccines in the pipeline or drastically affect antibody-mediated immunity as the
RBD of the virus is not affected by this locus. An additional study, performing phylogenetic,
population genetics, and structural bioinformatics analyses of 18 514 sequences, also concluded that
a vaccine candidate based on the Wuhan reference strain was likely to be efficacious against all
lineages circulating at that time (11). However, it still remained unknown whether, in the long run,
a gradual accumulation of mutations could result in an ‘antigenic drift’ of SARS-CoV-2 that could
impact vaccine-effectiveness, as seen in analogy with influenza (6).


Alpha variant. In November 2020, a new SARS-CoV-2 variant (VOC202012/01, later named 501Y.V1,
lineage B.1.1.7, initially referred to as the ‘UK variant’, but now referred to as the Alpha variant), was
identified in the United Kingdom (12,13). The variant is defined by 14 mutations resulting in amino
acid changes and three deletions, some of which influence the virus’s transmissibility in humans. In
December 2020, the UK’s New and Emerging Respiratory Virus Threats Advisory Group reported that
the rate of transmission of the variant was 71%, higher than for other variants, and that it may also
have a higher viral load (14). Mathematical modelling showed that an assumed 56% higher
transmissibility is likely to lead to a large increase in incidence, with hospitalizations and deaths
projected to reach higher levels in 2021 than were observed in 2020, even if stringent restrictions
were maintained (15). A later modelling study established that the variant spread during the English
lockdown (from November 5 to December 2) with an average R=1.25, against 0.85 for other variants
(16), and another study that it was 75% more transmissible than other variants (17). A Danish
modelling study from Denmark, on the other hand, estimated an additional transmissibility of 36%
(18). A study in Canada found that the secondary attack rate was 1.31 times higher than for nonVOC cases (19). A rapid scoping review in pre-print found reported increases of risk of transmission ranging from 45% to 71% (20). The consensus is that it is about 50% more transmissible than previous variants.


One of the changes with an impact on the amino acid sequence of the Alpha variant is a deletion at
position 69/70 of the Spike-protein, which has been found to affect the performance of some
diagnostic PCR assays that use an S gene target (TaqPath assay).

By 20 December 2020 more than 97% of PCR tests in England which test negative on the S-gene target and positive on other targets
were due to the 501Y.V1 variant. S gene drop-out has therefore been used as a proxy for 501Y.V1
(21). Analysis of data in the UK, as of January 10, 2021, found that the secondary attack rates for
cases with S gene deletion were 25% to 40% higher than for cases without S-gene deletion (22).


Initial assessment by Public Health England of disease severity through a matched case-control study
reported no significant difference in the risk of hospitalisation or death compared to other variants
(23). Later studies confirmed, however, an increased risk in both hospital admission and death (24).

  • Product
  • Qty in Cart
  • Quantity
  • Price
  • Subtotal
  • Indicaid Antigen 25 tests box

    INDICAID Antigen Rapid Test (Nasal Test Kit)

    $155
    The INDICAID® C-19 Antigen Rapid Test (CE-IVD) is a lateral flow immunoassay designed for the qualitative detection of antigens in direct nasal swab specimens. Product advantage Fast: Results in 20 minutes Convenient – ​​no equipment or...
    $155
    Qty in Cart: 0
    Quantity:
    Price:
    $155
    Subtotal:
  • Total: items /

Adding your products to cart